Compare Fortune Chem pigment products by family, heat resistance, light fastness, product speciality and application suitability.
All Pigments
Browse organic and inorganic pigment grades with technical data, document requests and inquiry access.
Pigment red
● Recommended○ Suggested use
| Product | Heat Resistance | Light Fastness | Product Speciality | Solvent-base inks | Water-base inks | Solvent-base coatings | Water-base coatings | Powder coating | Plastics |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Red 112 | 180°C | 6 | Yellowish,Easily Disperse | ○ | ● | ● | ● | ● | ○ |
| Pigment Red 122 | 300°C | 8 | Bluish,High Color Strength,Easily Disperse | ○ | ○ | ● | ● | ● | ● |
| Pigment Red 146 | 160°C | 5 | Yellowish,Semi-Transparent,High Color Strength | ○ | ● | ○ | ● | ○ | |
| Pigment Red 170 (Red F3RK) | 200°C | 6 | Yellowish,High Color Strength,Easily Disperse | ● | ● | ● | ● | ● | ● |
| Pigment Red 170 (Red F5RK) | 200°C | 6 | Bluish,Opaque,High Color Strength | ● | ● | ● | ● | ● | ● |
| Pigment Red 176 | 250°C | 8 | Bluish,Non-Migration | ● | ● | ● | ● | ● | ● |
| Pigment Red 177 | 280°C | 8 | Bluish,High Transparent | ● | ● | ● | ● | ● | ● |
| Pigment Red 2 | 140°C | 5 | Yellowish,High Color Strength,Easily Disperse | ○ | ● | ||||
| Pigment Red 21 | 180°C | 7 | Yellowish,High Color Strength,Easily Disperse | ● | ● | ● | ○ | ● | |
| Pigment Red 22 | 160°C | 5 | Bluish,Semi-Transparent,Easily Disperse | ● | ● | ||||
| Pigment Red 23 | 150°C | 5 | Bluish,High Glossy,High Color Strength | ○ | ● | ○ | ● | ||
| Pigment Red 254 | 300°C | 8 | General,High Color Strength,Easily Disperse | ● | ● | ● | ● | ● | ● |
| Pigment Red 266 | 200°C | 6 | Semi-Transparent,Low Viscosity | ○ | ● | ● | ● | ● | ○ |
| Pigment Red 3 | 160°C | 6 | Yellowish,High Glossy | ● | ○ | ● | |||
| Pigment Red 31 | 160°C | 7 | Bluish,Transparent,High Color Strength | ● | ● | ||||
| Pigment Red 48:1 | 180°C | 5 | Yellowish,High Color Strength,Semi-Transparent | ● | ● | ○ | ○ | ● | |
| Pigment Red 48:2 | 200°C | 5 | Bluish,Transparent,Easily Disperse | ● | ○ | ○ | ● | ||
| Pigment Red 48:3 | 200°C | 5 | Yellowish,Semi-Transparent,High Color Strength | ● | ● | ● | ● | ● | |
| Pigment Red 48:4 | 180°C | 6 | Bluish,High Color Strength | ○ | ○ | ● | ● | ● | |
| Pigment Red 49:1 | 160°C | 5 | Bluish,Transparent | ● | ● | ○ | ○ | ||
| Pigment Red 53:1 | 200°C | 4 | Yellowish,Semi-Transparent,High Color Strength | ○ | ● | ○ | ○ | ● | |
| Pigment Red 57:1 | 160°C | 5 | Yellowish,Low Viscosity,Transparent | ● | ○ | ○ | ● | ||
| Pigment Red 63:1 | 180°C | 4 | Bluish,Semi-Transparent | ○ | ● | ○ | ● | ||
| Pigment Red 8 | 150°C | 5 | Bluish,Transparent,Easily Disperse | ○ | ● | ● | ● | ||
| Pigment Red 81 | 150°C | 5 | Yellowish,High Glossy,High Transparent | ○ | ● | ● |
Pigment yellow
● Recommended○ Suggested use
| Product | Heat Resistance | Light Fastness | Product Speciality | Solvent-base inks | Water-base inks | Solvent-base coatings | Water-base coatings | Powder coating | Plastics |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Yellow 1 | 160°C | 7 | Opaque,High Color Strength | ● | ● | ● | ○ | ||
| Pigment Yellow 110 | 300°C | 8 | Reddish,High Color Strength,Easily Disperse | ● | ○ | ● | ● | ● | ● |
| Pigment Yellow 12 | 180°C | 4 | Greenish,Transparent,High Color Strength | ● | ● | ○ | ● | ● | |
| Pigment Yellow 13 | 200°C | 5 | Greenish,High Transparent | ○ | ● | ○ | ● | ○ | ● |
| Pigment Yellow 139 | 250°C | 7 | Reddish,Easily Disperse | ○ | ○ | ● | ● | ● | ○ |
| Pigment Yellow 14 | 180°C | 4 | Reddish,Opaque,High Color Strength | ○ | ● | ○ | ● | ○ | ● |
| Pigment Yellow 150 | 320°C | 8 | Greenish,Transparent,High Color Strength | ○ | ● | ○ | ● | ● | ● |
| Pigment Yellow 151 | 250°C | 8 | Greenish,High Color Strength | ○ | ○ | ● | ● | ● | ● |
| Pigment Yellow 154 | 250°C | 8 | Reddish,High Color Strength | ○ | ○ | ● | ○ | ● | ● |
| Pigment Yellow 168 | 260°C | 7 | Greenish,Semi-Transparent,Easily Disperse | ○ | ● | ○ | ● | ● | |
| Pigment Yellow 17 | 180°C | 5 | Greenish,High Color Strength | ● | ○ | ○ | ● | ||
| Pigment Yellow 174 | 220°C | 4 | High Color Strength,High Flow | ● | ○ | ○ | ○ | ● | |
| Pigment Yellow 180 | 290°C | 7 | Greenish,High Opaque | ● | ○ | ● | ○ | ● | ● |
| Pigment Yellow 183 | 300°C | 5 | Reddish,High Color Strength,Easily Disperse | ○ | ○ | ○ | ○ | ● | |
| Pigment Yellow 191 | 300°C | 5 | Greenish,High Color Strength,Easily Disperse | ○ | ○ | ○ | ○ | ● | |
| Pigment Yellow 3 | 160°C | 7 | Opaque,High Color Strength | ● | ● | ● | ○ | ||
| Pigment Yellow 62 | 260°C | 5 | Greenish,High Color,Easily Disperse | ○ | ○ | ○ | ○ | ● | |
| Pigment Yellow 65 | 150°C | 5 | Reddish,Easily Disperse | ● | ○ | ● | ○ | ||
| Pigment Yellow 74 (Yellow 2GX) | 160°C | 6 | Greenish,High Opaque | ○ | ● | ● | |||
| Pigment Yellow 74(Yellow 5GX) | 160°C | 6 | Greenish,Semi-Transparent | ○ | ● | ● | |||
| Pigment Yellow 81 | 250°C | 5 | Greenish,High Color Strength,High Hiding Power | ○ | ● | ○ | ● | ○ | ● |
| Pigment Yellow 83 (Yellow HR) | 220°C | 7 | Reddish,Transparent,Easily Disperse | ○ | ● | ○ | ○ | ● | ● |
| Pigment Yellow 83 (Yellow HR02) | 220°C | 7 | Greenish,Semi-Transparent,Non-Migration | ○ | ● | ○ | ○ | ● | ● |
| Pigment Yellow 83 (Yellow HR70) | 220°C | 7 | Greenish,High Hiding Power | ○ | ○ | ○ | ● | ● | ○ |
Pigment blue
● Recommended○ Suggested use
| Product | Heat Resistance | Light Fastness | Product Speciality | Solvent-base inks | Water-base inks | Solvent-base coatings | Water-base coatings | Powder coating | Plastics |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Blue 15:0 | 200°C | 7 | Reddish,High Color Strength,Easily Disperse | ○ | ○ | ○ | ● | ||
| Pigment Blue 15:1 | 260°C | 7 | Reddish,Transparent,High Color Strength | ● | ○ | ○ | ○ | ||
| Pigment Blue 15:3 | 260°C | 7 | Reddish,Semi-Transparent,High Color Strength | ○ | ● | ● | ○ | ||
| Pigment Blue 15:4 | 260°C | 7 | Reddish,Transparent,High Glossy | ○ | ● | ● | ○ | ● | |
| Pigment Blue 60 | 300°C | 8 | Reddish,High Transparent,Non-Migration | ○ | ● | ● | ● | ● |
Pigment green
● Recommended○ Suggested use
| Product | Heat Resistance | Light Fastness | Product Speciality | Solvent-base inks | Water-base inks | Solvent-base coatings | Water-base coatings | Powder coating | Plastics |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Green 7 | 220°C | 7 | Yellowish,Opaque,Easily Disperse | ○ | ● | ○ | ● | ● | ● |
Pigment orange
● Recommended○ Suggested use
| Product | Heat Resistance | Light Fastness | Product Speciality | Solvent-base inks | Water-base inks | Solvent-base coatings | Water-base coatings | Powder coating | Plastics |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Orange 13 | 180°C | 5 | Yellowish,Opaque,High Color Strength | ○ | ● | ● | ● | ○ | ● |
| Pigment Orange 16 | 200°C | 4 | Yellowish,High Color Strength,Semi-Transparent | ● | ● | ● | ○ | ○ | |
| Pigment Orange 34 | 200°C | 6 | Yellowish,High Color Strength,Low Viscosity | ● | ● | ○ | ● | ||
| Pigment Orange 36 | 280°C | 7 | Reddish,Semi-Transparent,High Color Strength | ● | ● | ● | ● | ● | ● |
| Pigment Orange 5 | 200°C | 7 | Reddish,High Hiding Power | ○ | ● | ○ | ● | ● | ● |
| Pigment Orange 64 | 300°C | 8 | Yellowish,Semi-Transparent,Migration Resistance | ● | ● | ● | ○ | ● | ● |
Pigment purple
● Recommended○ Suggested use
| Product | Heat Resistance | Light Fastness | Product Speciality | Solvent-base inks | Water-base inks | Solvent-base coatings | Water-base coatings | Powder coating | Plastics |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Violet 1 | 140°C | 5 | Yellowish,High Glossy | ● | ○ | ● | |||
| Pigment Violet 19 | 300°C | 8 | High Transparent,Easily Disperse | ● | ● | ● | ● | ||
| Pigment Violet 23 | 300°C | 8 | Reddish,Transparent,High Glossy | ● | ● | ● | ● | ● | ● |
| Pigment Violet 27 | 280°C | 5 | Reddish,High Color Strength,Low Viscosity,High Glossy | ● | ● | ● | |||
| Pigment Violet 3 | 120°C | 5 | Bluish,High Glossy,High Color Strength,Transparent | ● | ● | ● |
Ultramarine
● Recommended○ Suggested use
| Product | Heat Resistance | Light Fastness | Product Speciality | Solvent-base inks | Water-base inks | Solvent-base coatings | Water-base coatings | Powder coating | Plastics |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Blue 29 | 300°C | 8 | High Glossy,Semi-Transparent | ● | ● | ● | ● |
Iron Blue
● Recommended○ Suggested use
| Product | Heat Resistance | Light Fastness | Product Speciality | Solvent-base inks | Water-base inks | Solvent-base coatings | Water-base coatings | Powder coating | Plastics |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Blue 27 | 160°C | 5 | Reddish,Easily Disperse,High Hiding Power | ● | ● |
Medium Chrome Yellow
● Recommended○ Suggested use
| Product | Heat Resistance | Light Fastness | Product Speciality | Solvent-base inks | Water-base inks | Solvent-base coatings | Water-base coatings | Powder coating | Plastics |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Yellow 34 (Chrome Yellow) | 180°C | 5 | High Hiding Power,Light Resistance | ● | ○ | ● | ○ | ● | ● |
Lemon Chrome Yellow
● Recommended○ Suggested use
| Product | Heat Resistance | Light Fastness | Product Speciality | Solvent-base inks | Water-base inks | Solvent-base coatings | Water-base coatings | Powder coating | Plastics |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Yellow 34 (Lemon Chrome Yellow) | 180°C | 5 | High Hiding Power,Light Resistance | ● | ○ | ● | ○ | ● | ● |
Zinc Chrome Yellow
● Recommended○ Suggested use
| Product | Heat Resistance | Light Fastness | Product Speciality | Solvent-base inks | Water-base inks | Solvent-base coatings | Water-base coatings | Powder coating | Plastics |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Yellow 36 | 180°C | 6 | Corrosion Resistant,Semi-Transparent | ○ | ● |
Strontium Chrome Yellow
● Recommended○ Suggested use
| Product | Heat Resistance | Light Fastness | Product Speciality | Solvent-base inks | Water-base inks | Solvent-base coatings | Water-base coatings | Powder coating | Plastics |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Yellow 32 | 180°C | 5 | Corrosion Resistant,High Glossy | ● |
Molybdate Red
● Recommended○ Suggested use
| Product | Heat Resistance | Light Fastness | Product Speciality | Solvent-base inks | Water-base inks | Solvent-base coatings | Water-base coatings | Powder coating | Plastics |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Red 104 (Molybdate Red) | 180°C | 5 | High Hiding Power,High Color Strength,Easily Disperse | ● | ○ | ● | ○ | ○ | ● |
Need pigment samples, TDS or COA?
Send your product name, target application and quantity. Fortune Chem will recommend suitable grades and prepare the next step.
