¿Las tablas separan las tintas base disolvente y al agua?
Sí. La tabla muestra por separado la compatibilidad con tintas base disolvente y tintas al agua.
Respondemos en un día laborable. Indique el producto, la aplicación y la cantidad para recibir una respuesta más útil.
Compare pigmentos para tintas de impresión base disolvente y al agua por color, resistencia y compatibilidad.
Compare pigmentos para tintas por familia, propiedades técnicas y compatibilidad con sistemas base disolvente y al agua.
| Producto | Resistencia térmica | Solidez a la luz | Características del producto | Tintas base disolvente | Tintas al agua | Recubrimientos base disolvente | Recubrimientos al agua | Recubrimiento en polvo | Plásticos |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Red 112 | 180°C | 6 | Matiz amarillento, Fácil dispersión | ○ | ● | ● | ● | ● | ○ |
| Pigment Red 122 | 300°C | 8 | Matiz azulado, Alta fuerza colorante, Fácil dispersión | ○ | ○ | ● | ● | ● | ● |
| Pigment Red 146 | 160°C | 5 | Matiz amarillento, Semitransparente, Alta fuerza colorante | ○ | ● | ○ | ● | ○ | |
| Pigment Red 170 (Red F3RK) | 200°C | 6 | Matiz amarillento, Alta fuerza colorante, Fácil dispersión | ● | ● | ● | ● | ● | ● |
| Pigment Red 170 (Red F5RK) | 200°C | 6 | Matiz azulado, Opaco, Alta fuerza colorante | ● | ● | ● | ● | ● | ● |
| Pigment Red 176 | 250°C | 8 | Matiz azulado, No migrante | ● | ● | ● | ● | ● | ● |
| Pigment Red 177 | 280°C | 8 | Matiz azulado, Alta transparencia | ● | ● | ● | ● | ● | ● |
| Pigment Red 2 | 140°C | 5 | Matiz amarillento, Alta fuerza colorante, Fácil dispersión | ○ | ● | ||||
| Pigment Red 21 | 180°C | 7 | Matiz amarillento, Alta fuerza colorante, Fácil dispersión | ● | ● | ● | ○ | ● | |
| Pigment Red 22 | 160°C | 5 | Matiz azulado, Semitransparente, Fácil dispersión | ● | ● | ||||
| Pigment Red 23 | 150°C | 5 | Matiz azulado, Alto brillo, Alta fuerza colorante | ○ | ● | ○ | ● | ||
| Pigment Red 254 | 300°C | 8 | Uso general, Alta fuerza colorante, Fácil dispersión | ● | ● | ● | ● | ● | ● |
| Pigment Red 266 | 200°C | 6 | Semitransparente, Baja viscosidad | ○ | ● | ● | ● | ● | ○ |
| Pigment Red 31 | 160°C | 7 | Matiz azulado, Transparente, Alta fuerza colorante | ● | ● | ||||
| Pigment Red 48:1 | 180°C | 5 | Matiz amarillento, Alta fuerza colorante, Semitransparente | ● | ● | ○ | ○ | ● | |
| Pigment Red 48:2 | 200°C | 5 | Matiz azulado, Transparente, Fácil dispersión | ● | ○ | ○ | ● | ||
| Pigment Red 48:3 | 200°C | 5 | Matiz amarillento, Semitransparente, Alta fuerza colorante | ● | ● | ● | ● | ● | |
| Pigment Red 48:4 | 180°C | 6 | Matiz azulado, Alta fuerza colorante | ○ | ○ | ● | ● | ● | |
| Pigment Red 49:1 | 160°C | 5 | Matiz azulado, Transparente | ● | ● | ○ | ○ | ||
| Pigment Red 53:1 | 200°C | 4 | Matiz amarillento, Semitransparente, Alta fuerza colorante | ○ | ● | ○ | ○ | ● | |
| Pigment Red 57:1 | 160°C | 5 | Matiz amarillento, Baja viscosidad, Transparente | ● | ○ | ○ | ● | ||
| Pigment Red 63:1 | 180°C | 4 | Matiz azulado, Semitransparente | ○ | ● | ○ | ● | ||
| Pigment Red 8 | 150°C | 5 | Matiz azulado, Transparente, Fácil dispersión | ○ | ● | ● | ● | ||
| Pigment Red 81 | 150°C | 5 | Matiz amarillento, Alto brillo, Alta transparencia | ○ | ● | ● |
| Producto | Resistencia térmica | Solidez a la luz | Características del producto | Tintas base disolvente | Tintas al agua | Recubrimientos base disolvente | Recubrimientos al agua | Recubrimiento en polvo | Plásticos |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Yellow 1 | 160°C | 7 | Opaco, Alta fuerza colorante | ● | ● | ● | ○ | ||
| Pigment Yellow 110 | 300°C | 8 | Matiz rojizo, Alta fuerza colorante, Fácil dispersión | ● | ○ | ● | ● | ● | ● |
| Pigment Yellow 12 | 180°C | 4 | Matiz verdoso, Transparente, Alta fuerza colorante | ● | ● | ○ | ● | ● | |
| Pigment Yellow 13 | 200°C | 5 | Matiz verdoso, Alta transparencia | ○ | ● | ○ | ● | ○ | ● |
| Pigment Yellow 139 | 250°C | 7 | Matiz rojizo, Fácil dispersión | ○ | ○ | ● | ● | ● | ○ |
| Pigment Yellow 14 | 180°C | 4 | Matiz rojizo, Opaco, Alta fuerza colorante | ○ | ● | ○ | ● | ○ | ● |
| Pigment Yellow 150 | 320°C | 8 | Matiz verdoso, Transparente, Alta fuerza colorante | ○ | ● | ○ | ● | ● | ● |
| Pigment Yellow 151 | 250°C | 8 | Matiz verdoso, Alta fuerza colorante | ○ | ○ | ● | ● | ● | ● |
| Pigment Yellow 154 | 250°C | 8 | Matiz rojizo, Alta fuerza colorante | ○ | ○ | ● | ○ | ● | ● |
| Pigment Yellow 168 | 260°C | 7 | Matiz verdoso, Semitransparente, Fácil dispersión | ○ | ● | ○ | ● | ● | |
| Pigment Yellow 17 | 180°C | 5 | Matiz verdoso, Alta fuerza colorante | ● | ○ | ○ | ● | ||
| Pigment Yellow 174 | 220°C | 4 | Alta fuerza colorante, Alta fluidez | ● | ○ | ○ | ○ | ● | |
| Pigment Yellow 180 | 290°C | 7 | Matiz verdoso, Alta opacidad | ● | ○ | ● | ○ | ● | ● |
| Pigment Yellow 183 | 300°C | 5 | Matiz rojizo, Alta fuerza colorante, Fácil dispersión | ○ | ○ | ○ | ○ | ● | |
| Pigment Yellow 191 | 300°C | 5 | Matiz verdoso, Alta fuerza colorante, Fácil dispersión | ○ | ○ | ○ | ○ | ● | |
| Pigment Yellow 3 | 160°C | 7 | Opaco, Alta fuerza colorante | ● | ● | ● | ○ | ||
| Pigment Yellow 62 | 260°C | 5 | Matiz verdoso, Color intenso, Fácil dispersión | ○ | ○ | ○ | ○ | ● | |
| Pigment Yellow 65 | 150°C | 5 | Matiz rojizo, Fácil dispersión | ● | ○ | ● | ○ | ||
| Pigment Yellow 74 (Yellow 2GX) | 160°C | 6 | Matiz verdoso, Alta opacidad | ○ | ● | ● | |||
| Pigment Yellow 74(Yellow 5GX) | 160°C | 6 | Matiz verdoso, Semitransparente | ○ | ● | ● | |||
| Pigment Yellow 81 | 250°C | 5 | Matiz verdoso, Alta fuerza colorante, Alto poder cubriente | ○ | ● | ○ | ● | ○ | ● |
| Pigment Yellow 83 (Yellow HR) | 220°C | 7 | Matiz rojizo, Transparente, Fácil dispersión | ○ | ● | ○ | ○ | ● | ● |
| Pigment Yellow 83 (Yellow HR02) | 220°C | 7 | Matiz verdoso, Semitransparente, No migrante | ○ | ● | ○ | ○ | ● | ● |
| Pigment Yellow 83 (Yellow HR70) | 220°C | 7 | Matiz verdoso, Alto poder cubriente | ○ | ○ | ○ | ● | ● | ○ |
| Producto | Resistencia térmica | Solidez a la luz | Características del producto | Tintas base disolvente | Tintas al agua | Recubrimientos base disolvente | Recubrimientos al agua | Recubrimiento en polvo | Plásticos |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Blue 15:0 | 200°C | 7 | Matiz rojizo, Alta fuerza colorante, Fácil dispersión | ○ | ○ | ○ | ● | ||
| Pigment Blue 15:1 | 260°C | 7 | Matiz rojizo, Transparente, Alta fuerza colorante | ● | ○ | ○ | ○ | ||
| Pigment Blue 15:3 | 260°C | 7 | Matiz rojizo, Semitransparente, Alta fuerza colorante | ○ | ● | ● | ○ | ||
| Pigment Blue 15:4 | 260°C | 7 | Matiz rojizo, Transparente, Alto brillo | ○ | ● | ● | ○ | ● | |
| Pigment Blue 60 | 300°C | 8 | Matiz rojizo, Alta transparencia, No migrante | ○ | ● | ● | ● | ● |
| Producto | Resistencia térmica | Solidez a la luz | Características del producto | Tintas base disolvente | Tintas al agua | Recubrimientos base disolvente | Recubrimientos al agua | Recubrimiento en polvo | Plásticos |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Green 7 | 220°C | 7 | Matiz amarillento, Opaco, Fácil dispersión | ○ | ● | ○ | ● | ● | ● |
| Producto | Resistencia térmica | Solidez a la luz | Características del producto | Tintas base disolvente | Tintas al agua | Recubrimientos base disolvente | Recubrimientos al agua | Recubrimiento en polvo | Plásticos |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Orange 13 | 180°C | 5 | Matiz amarillento, Opaco, Alta fuerza colorante | ○ | ● | ● | ● | ○ | ● |
| Pigment Orange 16 | 200°C | 4 | Matiz amarillento, Alta fuerza colorante, Semitransparente | ● | ● | ● | ○ | ○ | |
| Pigment Orange 34 | 200°C | 6 | Matiz amarillento, Alta fuerza colorante, Baja viscosidad | ● | ● | ○ | ● | ||
| Pigment Orange 36 | 280°C | 7 | Matiz rojizo, Semitransparente, Alta fuerza colorante | ● | ● | ● | ● | ● | ● |
| Pigment Orange 5 | 200°C | 7 | Matiz rojizo, Alto poder cubriente | ○ | ● | ○ | ● | ● | ● |
| Pigment Orange 64 | 300°C | 8 | Matiz amarillento, Semitransparente, Resistencia a la migración | ● | ● | ● | ○ | ● | ● |
| Producto | Resistencia térmica | Solidez a la luz | Características del producto | Tintas base disolvente | Tintas al agua | Recubrimientos base disolvente | Recubrimientos al agua | Recubrimiento en polvo | Plásticos |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Violet 1 | 140°C | 5 | Matiz amarillento, Alto brillo | ● | ○ | ● | |||
| Pigment Violet 19 | 300°C | 8 | Alta transparencia, Fácil dispersión | ● | ● | ● | ● | ||
| Pigment Violet 23 | 300°C | 8 | Matiz rojizo, Transparente, Alto brillo | ● | ● | ● | ● | ● | ● |
| Pigment Violet 27 | 280°C | 5 | Matiz rojizo, Alta fuerza colorante, Baja viscosidad, Alto brillo | ● | ● | ● | |||
| Pigment Violet 3 | 120°C | 5 | Matiz azulado, Alto brillo, Alta fuerza colorante, Transparente | ● | ● | ● |
| Producto | Resistencia térmica | Solidez a la luz | Características del producto | Tintas base disolvente | Tintas al agua | Recubrimientos base disolvente | Recubrimientos al agua | Recubrimiento en polvo | Plásticos |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Blue 29 | 300°C | 8 | Alto brillo, Semitransparente | ● | ● | ● | ● |
| Producto | Resistencia térmica | Solidez a la luz | Características del producto | Tintas base disolvente | Tintas al agua | Recubrimientos base disolvente | Recubrimientos al agua | Recubrimiento en polvo | Plásticos |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Blue 27 | 160°C | 5 | Matiz rojizo, Fácil dispersión, Alto poder cubriente | ● | ● |
| Producto | Resistencia térmica | Solidez a la luz | Características del producto | Tintas base disolvente | Tintas al agua | Recubrimientos base disolvente | Recubrimientos al agua | Recubrimiento en polvo | Plásticos |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Yellow 34 (Chrome Yellow) | 180°C | 5 | Alto poder cubriente, Resistencia a la luz | ● | ○ | ● | ○ | ● | ● |
| Producto | Resistencia térmica | Solidez a la luz | Características del producto | Tintas base disolvente | Tintas al agua | Recubrimientos base disolvente | Recubrimientos al agua | Recubrimiento en polvo | Plásticos |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Yellow 34 (Lemon Chrome Yellow) | 180°C | 5 | Alto poder cubriente, Resistencia a la luz | ● | ○ | ● | ○ | ● | ● |
| Producto | Resistencia térmica | Solidez a la luz | Características del producto | Tintas base disolvente | Tintas al agua | Recubrimientos base disolvente | Recubrimientos al agua | Recubrimiento en polvo | Plásticos |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Yellow 36 | 180°C | 6 | Resistente a la corrosión, Semitransparente | ○ | ● |
| Producto | Resistencia térmica | Solidez a la luz | Características del producto | Tintas base disolvente | Tintas al agua | Recubrimientos base disolvente | Recubrimientos al agua | Recubrimiento en polvo | Plásticos |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Yellow 32 | 180°C | 5 | Resistente a la corrosión, Alto brillo | ● |
| Producto | Resistencia térmica | Solidez a la luz | Características del producto | Tintas base disolvente | Tintas al agua | Recubrimientos base disolvente | Recubrimientos al agua | Recubrimiento en polvo | Plásticos |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Red 104 (Molybdate Red) | 180°C | 5 | Alto poder cubriente, Alta fuerza colorante, Fácil dispersión | ● | ○ | ● | ○ | ○ | ● |
Sí. La tabla muestra por separado la compatibilidad con tintas base disolvente y tintas al agua.
Sí. Puede solicitar TDS, SDS/MSDS y COA mediante el formulario de consulta.
Indique el sistema de tinta, la transparencia u opacidad requerida y el tono objetivo.